Durand Cup 2022
The Durand Football Tournament, commonly known as Durand Cup, is an annual domestic football competition in India which was first held in 1888 in Shimla. In 2022, 20 teams are participating to win this historical event. 11 ISL teams, 5 I-League teams and 4 Indian Army teams will battle hard in Durand Cup 2022. In Durand Cup 2022, 20 teams have been divided into 4 groups of 5 teams each. Top 2 teams from each group of Durand Cup 2022 will advance to the quarter finals.
Hero ISL 2022-23 Fixtures
Durand Cup 2022 Points Table
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohammedan (H) (Q) | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
2 | Bengaluru (Q) | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 |
3 | Jamshedpur | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
4 | Goa | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
5 | Indian Air Force | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City (Q) | 4 | 2 | 1 | 1 | 13 | 7 | +6 | 7 |
2 | Rajasthan United (Q) | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
3 | ATK Mohun Bagan (H) | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
4 | East Bengal (H) | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
5 | Indian Navy | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hyderabad (Q) | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 |
2 | Chennaiyin (Q) | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 |
3 | Army Red | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
4 | NEROCA (H) | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
5 | TRAU (H) | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Odisha (Q) | 4 | 4 | 0 | 0 | 12 | 0 | +12 | 12 |
2 | Kerala Blasters (R) (Q) | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
3 | Army Green | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
4 | NorthEast United (H) | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
5 | Sudeva Delhi | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
Leave a Comment